Side-by-side comparison of the Mercedes-Benz 190E Cosworth and Mercedes-Benz C63 W204, based on live market data.
| Mercedes-Benz 190E Cosworth | Mercedes-Benz C63 W204 | |
|---|---|---|
| Active Listings | 26 | 291 |
| Median Price | €32,830 | €42,980 |
| Price Range | €13,325 – €499,999 | €8,999 – €230,476 |
| Avg Investment Score | 61.0 | 51.0 |
| Year Range | 1984–1993 | 2008–2014 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Cosworth (avg score 61.0) appears to be the stronger investment compared to the Mercedes-Benz C63 W204 (avg score 51.0).