Side-by-side comparison of the Alfa Romeo 156 GTA and Alfa Romeo Montreal, based on live market data.
| Alfa Romeo 156 GTA | Alfa Romeo Montreal | |
|---|---|---|
| Active Listings | 74 | 81 |
| Median Price | €24,900 | €80,000 |
| Price Range | €12,500 – €47,641 | €39,000 – €173,986 |
| Avg Investment Score | 62.6 | 81.1 |
| Year Range | 2002–2005 | 1970–1977 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Alfa Romeo Montreal (avg score 81.1) appears to be the stronger investment compared to the Alfa Romeo 156 GTA (avg score 62.6).