Side-by-side comparison of the Alfa Romeo 156 GTA and Alfa Romeo 8C Competizione, based on live market data.
| Alfa Romeo 156 GTA | Alfa Romeo 8C Competizione | |
|---|---|---|
| Active Listings | 74 | 15 |
| Median Price | €24,900 | €324,900 |
| Price Range | €12,500 – €47,641 | €257,995 – €404,490 |
| Avg Investment Score | 62.6 | 50.5 |
| Year Range | 2002–2005 | 2008–2010 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Alfa Romeo 156 GTA (avg score 62.6) appears to be the stronger investment compared to the Alfa Romeo 8C Competizione (avg score 50.5).