Side-by-side comparison of the Alfa Romeo 156 GTA and Alfa Romeo 4C, based on live market data.
| Alfa Romeo 156 GTA | Alfa Romeo 4C | |
|---|---|---|
| Active Listings | 74 | 238 |
| Median Price | €24,900 | €78,950 |
| Price Range | €12,500 – €47,641 | €41,142 – €210,000 |
| Avg Investment Score | 62.6 | 57.9 |
| Year Range | 2002–2005 | 2013–2019 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Alfa Romeo 156 GTA (avg score 62.6) appears to be the stronger investment compared to the Alfa Romeo 4C (avg score 57.9).