Side-by-side comparison of the Fiat 124 Spider and Fiat Fiat Dino, based on live market data.
| Fiat 124 Spider | Fiat Fiat Dino | |
|---|---|---|
| Active Listings | 490 | 78 |
| Median Price | €18,890 | €67,000 |
| Price Range | €6,084 – €110,000 | €28,666 – €153,117 |
| Avg Investment Score | 54.0 | 62.3 |
| Year Range | 1966–1985 | 1967–1973 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Fiat Fiat Dino (avg score 62.3) appears to be the stronger investment compared to the Fiat 124 Spider (avg score 54.0).