Side-by-side comparison of the Fiat 124 Spider and Fiat Barchetta, based on live market data.
| Fiat 124 Spider | Fiat Barchetta | |
|---|---|---|
| Active Listings | 490 | 490 |
| Median Price | €18,890 | €9,000 |
| Price Range | €6,084 – €110,000 | €2,600 – €25,000 |
| Avg Investment Score | 54.0 | 49.5 |
| Year Range | 1966–1985 | 1995–2005 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Fiat 124 Spider (avg score 54.0) appears to be the stronger investment compared to the Fiat Barchetta (avg score 49.5).