Side-by-side comparison of the Alfa Romeo 105 GT and Alfa Romeo Montreal, based on live market data.
| Alfa Romeo 105 GT | Alfa Romeo Montreal | |
|---|---|---|
| Active Listings | 382 | 81 |
| Median Price | €39,500 | €80,000 |
| Price Range | €9,626 – €135,000 | €39,000 – €173,986 |
| Avg Investment Score | 52.1 | 81.1 |
| Year Range | 1965–1977 | 1970–1977 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Alfa Romeo Montreal (avg score 81.1) appears to be the stronger investment compared to the Alfa Romeo 105 GT (avg score 52.1).