Side-by-side comparison of the Alfa Romeo 105 GT and Alfa Romeo GTV6, based on live market data.
| Alfa Romeo 105 GT | Alfa Romeo GTV6 | |
|---|---|---|
| Active Listings | 382 | 18 |
| Median Price | €39,500 | €25,226 |
| Price Range | €9,626 – €135,000 | €10,116 – €45,004 |
| Avg Investment Score | 52.1 | 62.4 |
| Year Range | 1965–1977 | 1980–1986 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Alfa Romeo GTV6 (avg score 62.4) appears to be the stronger investment compared to the Alfa Romeo 105 GT (avg score 52.1).