Side-by-side comparison of the Alfa Romeo 105 GT and Alfa Romeo Giulia QV, based on live market data.
| Alfa Romeo 105 GT | Alfa Romeo Giulia QV | |
|---|---|---|
| Active Listings | 382 | 568 |
| Median Price | €39,500 | €69,950 |
| Price Range | €9,626 – €135,000 | €20,842 – €292,264 |
| Avg Investment Score | 52.1 | 51.6 |
| Year Range | 1965–1977 | 2016–2025 |
| Transmissions | manual, automatic | automatic, manual |
Both models score similarly — Alfa Romeo 105 GT at 52.1 and Alfa Romeo Giulia QV at 51.6. The better choice depends on your budget and preference.