Side-by-side comparison of the Alfa Romeo 105 GT and Alfa Romeo 4C, based on live market data.
| Alfa Romeo 105 GT | Alfa Romeo 4C | |
|---|---|---|
| Active Listings | 382 | 238 |
| Median Price | €39,500 | €78,950 |
| Price Range | €9,626 – €135,000 | €41,142 – €210,000 |
| Avg Investment Score | 52.1 | 57.9 |
| Year Range | 1965–1977 | 2013–2019 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Alfa Romeo 4C (avg score 57.9) appears to be the stronger investment compared to the Alfa Romeo 105 GT (avg score 52.1).